After a couple of weeks of fighting the fact that several of the ranking sites have either been down or made changes to their site that I had to rewrite my data harvesting routines, everything is finally back on track. Last week, Compete made several changes and I was able to fix it, so the standings for last week verses this week are correct.
With the elections out of the way, I should have more time to concentrate on producing these standings on a weekly basis.
The lefty blog Not Larry Sabato moved up a spot to the # 4 blog in the state, which is not surprising during an election cycle featuring Virginia Politics. Not Larry is known for great in depth analysis of state based politics.
Black Velvet Bruce Li shot up 144% as Virginia Election coverage is a top priority in reader’s minds.
Here are the rankings!
The Overall Standings:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Quantcast Average
1 Virginia Right! Upwards 2.09% 1 263547 46957 47 215021 125992 57665
2 Bearing Drift Down (2.49%) 2 241562 132491 115 178277 110787 81131
3 Vivian Page Down (0.20%) 3 222049 56408 413 -1 -1 92956
4 Not Larry Sabato Upwards 14.48% 5 418906 142428 445 -1 -1 187259
5 Blue Virginia Upwards 2.53% 4 455009 89092 -1 324577 209638 207769
6 Too Conservative Upwards 2.12% 6 1358525 76115 1682 562139 -1 213312
7 Citizen Tom Upwards 11.75% 8 2730804 4072032 1119 405625 328936 245226
8 The Richmonder Down (0.05%) 7 2720532 3327513 2074 569041 226093 265736
9 Schilling Show Blog Upwards 0.01% 9 1405153 4292508 1457 500178 338872 280169
10 NoVa Town Hall Down (8.06%) 10 660733 253288 975 1282442 806025 304998
11 Black Velvet Bruce Li Upwards 144.49% 16 2369076 488945 565 811687 -1 433732
12 Snapped Shot Down (2.06%) 11 1445595 2180377 5671 1112985 806335 641663
13 On The Right in Va Upwards 0.20% 12 1818096 20758391 1145 3450710 378248 732496
14 Va Virtucon Down (0.08%) 13 1604684 678408 582 -1 -1 761224
15 Virginia Conservative Down (1.42%) 14 2261920 580746 1969 -1 -1 948211
16 VB Dems Down (1.04%) 15 1028000 1333733 -1 5441725 613893 991875
17 Fishersville Mike Upwards 3.17% 17 2942079 602824 3743 -1 -1 1182882
18 Project Virginia Down 0.00% 18 2337938 12502801 5671 2200567 -1 1514725
19 SWAC Girl Upwards 3.81% 21 1686556 3115608 258 -1 -1 1600807
20 DemRulz Upwards 0.26% 20 29480421 3770520 1913 1198056 -1 1656829
21 Waldo Jaquith Down (3.57%) 22 2509857 2930881 4745 -1 -1 1815161
22 The Green Miles Down (29.12%) 19 4047062 2711669 2565 -1 -1 2253765
23 Red NoVa Upwards 8.43% 23 6264401 5566510 -1 1384777 646311 2532532
24 Crystal Clear Conservative Upwards 0.01% 24 4805126 15398203 3743 4283350 -1 3030739
25 Nova Common Sense Upwards 0.12% 25 2213584 6352699 -1 1334758 -1 3300347
26 The American Civil War Upwards 0.17% 26 8696475 8349952 4040 2033203 -1 3462398
27 Moon Howlings Upwards 1.29% 27 6385864 4014987 -1 870685 -1 3757178
28 I'm Surrounded by Idiots Upwards 6.37% 29 4204120 6169739 -1 1561320 -1 3978393
29 Virginia Dem Down (6.36%) 28 5131419 7539175 1145 -1 -1 4223913
30 From On High Upwards 0.14% 31 8213437 6768837 912 -1 -1 4994395
31 The Right Wing Liberal Down (10.99%) 30 8620486 7500693 503 -1 -1 5373894
32 Deo Vindice Upwards 151.41% 50 5996010 13836512 4685 -1 -1 6612402
33 Bacon's Rebellion Down (31.82%) 32 4047701 23451419 5671 -1 -1 9168263
34 United Conservatives Down (19.38%) 33 9789649 19634015 2254 -1 -1 9808639
35 The Farm Team Upwards 3.73% 36 21300293 7301736 -1 1814924 -1 10138984
36 Shad Plank Upwards 0.03% 34 586249 356124 -1 -1 -1 10314124
37 Laughing Conservative Down (0.02%) 35 938723 104741 -1 -1 -1 10347821
38 Disrupt the Narrative Upwards 0.42% 37 2097559 401831 -1 -1 -1 10833130
39 Armchair Generalist Down (0.54%) 38 1105906 2923661 -1 -1 -1 11343189
40 Mason Conservative Upwards 0.04% 40 4322768 5001053 -1 -1 -1 13107940
41 Cat House Chat Upwards 2.32% 42 2485894 6896891 -1 -1 -1 13127595
42 Shaun Kenney Upwards 0.06% 41 2117441 7675258 -1 -1 -1 13264233
43 Va Social Conservative Upwards 5.16% 45 1537619 9146045 -1 -1 -1 13561221
44 Mosquito Blog Upwards 0.04% 44 3912901 8282410 -1 -1 -1 14065103
45 Yankee Phil Down (5.70%) 43 1809502 11645765 -1 -1 -1 14485089
46 Rick Sincere Thoughts Down (3.83%) 46 3706338 10893088 -1 -1 -1 14866475
47 Scott's Morning Brew Upwards 1.29% 47 10344932 5722223 -1 -1 -1 15355718
48 Barticles Upwards 0.87% 48 8712778 7730851 -1 -1 -1 15481209
49 Right Side Va Down (22.11%) 39 17455471 -1 3531 -1 -1 15819667
50 ProgressiveDem Upwards 0.07% 49 7060319 11252675 -1 -1 -1 16104331
51 Skeptical Observer Upwards 0.05% 51 21773325 9257523 -1 -1 -1 20343616
Right Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Quantcast Average
1 Virginia Right! Upwards 2.09% 1 263547 46957 47 215021 125992 57665
2 Bearing Drift Down (2.49%) 2 241562 132491 115 178277 110787 81131
3 Too Conservative Upwards 2.12% 3 1358525 76115 1682 562139 -1 213312
4 Citizen Tom Upwards 11.75% 4 2730804 4072032 1119 405625 328936 245226
5 Schilling Show Blog Upwards 0.01% 5 1405153 4292508 1457 500178 338872 280169
6 NoVa Town Hall Down (8.06%) 6 660733 253288 975 1282442 806025 304998
7 Black Velvet Bruce Li Upwards 144.49% 11 2369076 488945 565 811687 -1 433732
8 Snapped Shot Down (2.06%) 7 1445595 2180377 5671 1112985 806335 641663
9 On The Right in Va Upwards 0.20% 8 1818096 20758391 1145 3450710 378248 732496
10 Va Virtucon Down (0.08%) 9 1604684 678408 582 -1 -1 761224
11 Virginia Conservative Down (1.42%) 10 2261920 580746 1969 -1 -1 948211
12 Fishersville Mike Upwards 3.17% 12 2942079 602824 3743 -1 -1 1182882
13 Project Virginia Down 0.00% 13 2337938 12502801 5671 2200567 -1 1514725
14 SWAC Girl Upwards 3.81% 14 1686556 3115608 258 -1 -1 1600807
15 Red NoVa Upwards 8.43% 15 6264401 5566510 -1 1384777 646311 2532532
16 Crystal Clear Conservative Upwards 0.01% 16 4805126 15398203 3743 4283350 -1 3030739
17 Nova Common Sense Upwards 0.12% 17 2213584 6352699 -1 1334758 -1 3300347
18 The American Civil War Upwards 0.17% 18 8696475 8349952 4040 2033203 -1 3462398
19 From On High Upwards 0.14% 20 8213437 6768837 912 -1 -1 4994395
20 The Right Wing Liberal Down (10.99%) 19 8620486 7500693 503 -1 -1 5373894
21 Deo Vindice Upwards 151.41% 33 5996010 13836512 4685 -1 -1 6612402
22 Bacon's Rebellion Down (31.82%) 21 4047701 23451419 5671 -1 -1 9168263
23 United Conservatives Down (19.38%) 22 9789649 19634015 2254 -1 -1 9808639
24 Laughing Conservative Down (0.02%) 23 938723 104741 -1 -1 -1 10347821
25 Disrupt the Narrative Upwards 0.42% 24 2097559 401831 -1 -1 -1 10833130
26 Mason Conservative Upwards 0.04% 26 4322768 5001053 -1 -1 -1 13107940
27 Cat House Chat Upwards 2.32% 28 2485894 6896891 -1 -1 -1 13127595
28 Shaun Kenney Upwards 0.06% 27 2117441 7675258 -1 -1 -1 13264233
29 Va Social Conservative Upwards 5.16% 30 1537619 9146045 -1 -1 -1 13561221
30 Yankee Phil Down (5.70%) 29 1809502 11645765 -1 -1 -1 14485089
31 Rick Sincere Thoughts Down (3.83%) 31 3706338 10893088 -1 -1 -1 14866475
32 Scott's Morning Brew Upwards 1.29% 32 10344932 5722223 -1 -1 -1 15355718
33 Right Side Va Down (22.11%) 25 17455471 -1 3531 -1 -1 15819667
34 Skeptical Observer Upwards 0.05% 34 21773325 9257523 -1 -1 -1 20343616
Left Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Vivian Page Down (0.20%) 1 222049 56408 413 -1 -1 92956
2 Not Larry Sabato Upwards 14.48% 3 418906 142428 445 -1 -1 187259
3 Blue Virginia Upwards 2.53% 2 455009 89092 -1 324577 209638 207769
4 The Richmonder Down (0.05%) 4 2720532 3327513 2074 569041 226093 265736
5 VB Dems Down (1.04%) 5 1028000 1333733 -1 5441725 613893 991875
6 DemRulz Upwards 0.26% 7 29480421 3770520 1913 1198056 -1 1656829
7 Waldo Jaquith Down (3.57%) 8 2509857 2930881 4745 -1 -1 1815161
8 The Green Miles Down (29.12%) 6 4047062 2711669 2565 -1 -1 2253765
9 Moon Howlings Upwards 1.29% 9 6385864 4014987 -1 870685 -1 3757178
10 I'm Surrounded by Idiots Upwards 6.37% 11 4204120 6169739 -1 1561320 -1 3978393
11 Virginia Dem Down (6.36%) 10 5131419 7539175 1145 -1 -1 4223913
12 The Farm Team Upwards 3.73% 13 21300293 7301736 -1 1814924 -1 10138984
13 Shad Plank Upwards 0.03% 12 586249 356124 -1 -1 -1 10314124
14 Armchair Generalist Down (0.54%) 14 1105906 2923661 -1 -1 -1 11343189
15 Mosquito Blog Upwards 0.04% 15 3912901 8282410 -1 -1 -1 14065103
16 Barticles Upwards 0.87% 16 8712778 7730851 -1 -1 -1 15481209
17 ProgressiveDem Upwards 0.07% 17 7060319 11252675 -1 -1 -1 16104331
About Tom White
Tom is a US Navy Veteran, owns an Insurance Agency and is currently an IT Manager for a Virginia Distributor. He has been published in American Thinker, currently writes for the Richmond Examiner as well as Virginia Right! Blog. Tom lives in Hanover County, Va and is involved in politics at every level and is a Recovering Republican who has finally had enough of the War on Conservatives in progress with the Leadership of the GOP on a National Level.
- Web |
- More Posts (5093)
Leave a Reply