The Virginia Political Blog Rankings for 7/24/2011 are out!
We thinned out some of the less active blogs and brought the total number of ranked blogs to 50. There were a number of blogs that have new posts only rarely and there was not much point in ranking them on a weekly basis.
Most of the rankings remained fairly steady, but there were one or two who fell in the Technorati rankings to not being listed, so they had a significant decline in these rankings as a result.
Also, as more data has been collected, the “penalty” for not being ranked by all 4 of the ranking sites has been reduced to allow greater accuracy. The goal of the “penalty” is to assign a ranking just below the lowest ranking for the site. This resulted in a number of blogs reflecting a rather large improvement, but these are all blogs that are not listed in at least 2 of the ranking engines. Those ranked in 3 or more were not effected because the lowest score is thrown out anyway.
Because of the change in “penalty” it will be impossible to fairly pick a “Most Improved” blog this week. It will also not meaningful to give the number and percentage of improved blogs for the same reason.
So, we will just present the rankings as they now stand:
The Overall Standings:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Virginia Right! Upwards 1.97% 1 263547 198998 94 164842 121311
2 Bearing Drift Upwards 0.02% 2 241562 244167 59 148535 130052
3 Vivian Page Upwards 3.37% 3 222049 220956 1503 -1 148169
4 Not Larry Sabato Down (0.49%) 4 418906 365929 1598 -1 262144
5 Blue Virginia Upwards 1.73% 5 455009 441551 -1 336333 410964
6 NoVa Town Hall Upwards 1.60% 6 660733 645276 1533 723513 435847
7 Too Conservative Upwards 0.06% 7 1358525 1587788 2594 559731 640283
8 Snapped Shot Upwards 7.04% 8 1445595 997436 125 1337810 778457
9 Black Velvet Bruce Li Upwards 6.81% 9 2369076 2023781 3506 882018 969768
10 Va Virtucon Upwards 3.11% 11 1604684 1982649 3506 -1 1196946
11 On The Right in Va Down (0.12%) 12 21761177 1804281 5976 2114230 1308162
12 Citizen Tom Upwards 0.00% 13 2730804 3823628 1005 1282258 1338022
13 The Richmonder Down 0.00% 14 2720532 3526848 474 1336634 1352546
14 Waldo Jaquith Down (1.31%) 15 2509857 2269645 560 -1 1593354
15 Bacon's Rebellion Down (0.95%) 17 4047701 1914709 1867 -1 1988092
16 SWAC Girl Upwards 2.48% 18 1686556 4355668 339 -1 2014187
17 Fishersville Mike Down (5.18%) 16 2942079 3175607 2826 -1 2040170
18 Crystal Clear Conservative Upwards 0.03% 19 4805126 6573988 2826 1548292 2118748
19 Project Virginia Down (2.77%) 20 2337938 2874014 -1 1965339 2392430
20 Nova Common Sense Down (2.33%) 22 2213584 3407192 -1 1876985 2499253
21 The American Civil War Upwards 3.32% 24 8696475 4290308 5976 3266800 2521028
22 Mosquito Blog Down (4.96%) 23 3912901 3893062 2427 -1 2602796
23 Shaun Kenney Down (57.15%) 10 2117441 4562016 -1 1295572 2658343
24 Cat House Chat Down (12.05%) 21 2485894 5152275 -1 523374 2720514
25 Schilling Show Blog Upwards 28.79% 26 1405153 5692106 -1 1537051 2878103
26 Moon Howlings Upwards 0.83% 25 6385864 2671630 -1 1329280 3462258
27 Virginia Dem Upwards 10.21% 29 5131419 7103255 2594 -1 4079089
28 From On High Down (2.07%) 27 8213437 4228723 1151 -1 4147770
29 DemRulz Down (0.39%) 28 29480421 9276990 2826 4093800 4457872
30 Deo Vindice Upwards 14.61% 33 5996010 8164948 603 -1 4720520
31 Red NoVa Upwards 0.04% 30 6264401 4940498 -1 3588131 4931010
32 ProgressiveDem Down (0.15%) 32 7060319 6574972 -1 1605323 5080204
33 I'm Surrounded by Idiots Down (2.85%) 31 8020276 5688340 -1 1736306 5148307
34 Scott's Morning Brew Down (5.88%) 34 10344932 9307636 -1 2603731 7418766
35 Shad Plank Upwards 224.47% 38 586249 590710 -1 -1 10392319
36 The Right Wing Liberal Down (0.57%) 35 8620486 23540813 515 -1 10720604
37 VB Dems Upwards 216.74% 39 1028000 1303411 -1 -1 10777137
38 Armchair Generalist Upwards 212.02% 40 1105906 1884763 -1 -1 10996889
39 The Farm Team Down (0.09%) 37 21300293 8082465 -1 3740064 11040940
40 Disrupt the Narrative Upwards 203.58% 41 2097559 1907683 -1 -1 11335080
41 Virginia Conservative Upwards 190.08% 42 2261920 4556810 -1 -1 12272910
42 Mason Conservative Upwards 187.17% 43 4322768 2931100 -1 -1 12417956
43 Rick Sincere Thoughts Upwards 187.77% 46 3706338 3977448 -1 -1 12561262
44 Va Social Conservative Upwards 182.32% 44 1537619 6538366 -1 -1 12691995
45 Yankee Phil Upwards 182.51% 45 1809502 6530969 -1 -1 12780157
46 The Green Miles Upwards 179.51% 47 4047062 5175305 -1 -1 13074122
47 Right Side Va Upwards 243.45% 62 17455471 23540810 4202 -1 13666827
48 United Conservatives Upwards 158.32% 50 9789649 4756002 -1 -1 14848550
49 Skeptical Observer Down (28.83%) 36 21773325 23545279 1810 -1 15106804
50 Barticles Upwards 147.01% 53 8031749 10098277 -1 -1 16043342
Left Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Vivian Page Upwards 3.37% 1 222049 220956 1503 -1 148169
2 Not Larry Sabato Down (0.49%) 2 418906 365929 1598 -1 262144
3 Blue Virginia Upwards 1.73% 3 455009 441551 -1 336333 410964
4 The Richmonder Down 0.00% 4 2720532 3526848 474 1336634 1352546
5 Waldo Jaquith Down (1.31%) 5 2509857 2269645 560 -1 1593354
6 Mosquito Blog Down (4.96%) 6 3912901 3893062 2427 -1 2602796
7 Moon Howlings Upwards 0.83% 7 6385864 2671630 -1 1329280 3462258
8 Virginia Dem Upwards 10.21% 9 5131419 7103255 2594 -1 4079089
9 DemRulz Down (0.39%) 8 29480421 9276990 2826 4093800 4457872
10 ProgressiveDem Down (0.15%) 11 7060319 6574972 -1 1605323 5080204
11 I'm Surrounded by Idiots Down (2.85%) 10 8020276 5688340 -1 1736306 5148307
12 Shad Plank Upwards 224.47% 13 586249 590710 -1 -1 10392319
13 VB Dems Upwards 216.74% 14 1028000 1303411 -1 -1 10777137
14 Armchair Generalist Upwards 212.02% 15 1105906 1884763 -1 -1 10996889
15 The Farm Team Down (0.09%) 12 21300293 8082465 -1 3740064 11040940
16 The Green Miles Upwards 179.51% 16 4047062 5175305 -1 -1 13074122
17 Barticles Upwards 147.01% 18 8031749 10098277 -1 -1 16043342
Right Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Virginia Right! Upwards 1.97% 1 263547 198998 94 164842 121311
2 Bearing Drift Upwards 0.02% 2 241562 244167 59 148535 130052
3 NoVa Town Hall Upwards 1.60% 3 660733 645276 1533 723513 435847
4 Too Conservative Upwards 0.06% 4 1358525 1587788 2594 559731 640283
5 Snapped Shot Upwards 7.04% 5 1445595 997436 125 1337810 778457
6 Black Velvet Bruce Li Upwards 6.81% 6 2369076 2023781 3506 882018 969768
7 Va Virtucon Upwards 3.11% 8 1604684 1982649 3506 -1 1196946
8 On The Right in Va Down (0.12%) 9 21761177 1804281 5976 2114230 1308162
9 Citizen Tom Upwards 0.00% 10 2730804 3823628 1005 1282258 1338022
10 Bacon's Rebellion Down (0.95%) 12 4047701 1914709 1867 -1 1988092
11 SWAC Girl Upwards 2.48% 13 1686556 4355668 339 -1 2014187
12 Fishersville Mike Down (5.18%) 11 2942079 3175607 2826 -1 2040170
13 Crystal Clear Conservative Upwards 0.03% 14 4805126 6573988 2826 1548292 2118748
14 Project Virginia Down (2.77%) 15 2337938 2874014 -1 1965339 2392430
15 Nova Common Sense Down (2.33%) 17 2213584 3407192 -1 1876985 2499253
16 The American Civil War Upwards 3.32% 18 8696475 4290308 5976 3266800 2521028
17 Shaun Kenney Down (57.15%) 7 2117441 4562016 -1 1295572 2658343
18 Cat House Chat Down (12.05%) 16 2485894 5152275 -1 523374 2720514
19 Schilling Show Blog Upwards 28.79% 19 1405153 5692106 -1 1537051 2878103
20 From On High Down (2.07%) 20 8213437 4228723 1151 -1 4147770
21 Deo Vindice Upwards 14.61% 22 5996010 8164948 603 -1 4720520
22 Red NoVa Upwards 0.04% 21 6264401 4940498 -1 3588131 4931010
23 Scott's Morning Brew Down (5.88%) 23 10344932 9307636 -1 2603731 7418766
24 The Right Wing Liberal Down (0.57%) 24 8620486 23540813 515 -1 10720604
25 Disrupt the Narrative Upwards 203.58% 26 2097559 1907683 -1 -1 11335080
26 Virginia Conservative Upwards 190.08% 27 2261920 4556810 -1 -1 12272910
27 Mason Conservative Upwards 187.17% 28 4322768 2931100 -1 -1 12417956
28 Rick Sincere Thoughts Upwards 187.77% 31 3706338 3977448 -1 -1 12561262
29 Va Social Conservative Upwards 182.32% 29 1537619 6538366 -1 -1 12691995
30 Yankee Phil Upwards 182.51% 30 1809502 6530969 -1 -1 12780157
31 Right Side Va Upwards 243.45% 42 17455471 23540810 4202 -1 13666827
32 United Conservatives Upwards 158.32% 33 9789649 4756002 -1 -1 14848550
33 Skeptical Observer Down (28.83%) 25 21773325 23545279 1810 -1 15106804
About Tom White
Tom is a US Navy Veteran, owns an Insurance Agency and is currently an IT Manager for a Virginia Distributor. He has been published in American Thinker, currently writes for the Richmond Examiner as well as Virginia Right! Blog. Tom lives in Hanover County, Va and is involved in politics at every level and is a Recovering Republican who has finally had enough of the War on Conservatives in progress with the Leadership of the GOP on a National Level.
- Web |
- More Posts (5093)
Leave a Reply