The Virginia Political Blog Rankings for 7/24/2011 are out!
The blogs were relatively stable this week in relation to last week’s standings. The only change in the top 20 was SWACGirl moving from number 19 to number 18.
This week’s Most Improved Blog Award goes to VirginiaDem, improving 10.7%
This week, 9 out of 20 Lefty Blogs improved (45%) and only 9 out of 45 Righty Blogs improved (20%).
Overall, 18 out of 65 Virginia Blogs improved (28%).
Here are the rankings, and as always feel free to Contact me with comments, questions or suggestions.
The Overall Standings:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Virginia Right! Down (0.94%) 1 263547 206165 101 164842 123702
2 Bearing Drift Down 0.00% 2 241562 251549 151 148535 130082
3 Vivian Page Upwards 0.71% 3 232027 227343 125 549120 153165
4 Not Larry Sabato Upwards 1.20% 4 418906 361360 2333 100000000 260866
5 Blue Virginia Upwards 1.02% 5 455009 462907 100000000 336333 418083
6 NoVa Town Hall Upwards 0.17% 6 660733 666274 1507 723513 442838
7 Too Conservative Down (0.01%) 7 1358525 1619554 3675 559731 640643
8 Snapped Shot Down (1.80%) 8 1445595 1161823 136 1337810 833256
9 Black Velvet Bruce Li Upwards 3.19% 9 2369076 2222205 3248 882018 1035823
10 Shaun Kenney Upwards 0.01% 10 2117441 4886909 4611 1295572 1139208
11 Va Virtucon Down (0.76%) 11 1604684 2093902 3763 100000000 1234116
12 On The Right in Va Down (0.03%) 12 21761177 1799752 5890 2114230 1306624
13 Citizen Tom Upwards 0.00% 13 2730804 4019631 1187 1282258 1338083
14 The Richmonder Upwards 0.02% 14 2720532 3683642 466 1336634 1352544
15 Waldo Jaquith Upwards 2.24% 15 2509857 2207166 595 100000000 1572539
16 Fishersville Mike Down (3.09%) 16 2942079 2858439 2829 100000000 1934449
17 Bacon's Rebellion Down (1.08%) 17 4047701 1857454 2333 100000000 1969162
18 SWAC Girl Upwards 4.77% 19 1686556 4505372 361 100000000 2064096
19 Crystal Clear Conservative Down (0.02%) 18 4805126 5981582 4611 1548292 2119343
20 Project Virginia Down (1.90%) 20 2337938 2675017 100000000 1965339 2326098
21 Cat House Chat Down (2.97%) 21 2485894 4169041 100000000 523374 2392769
22 Nova Common Sense Upwards 2.69% 23 2213584 3232218 100000000 1876985 2440929
23 Mosquito Blog Down (0.03%) 22 3912901 3505865 2461 100000000 2473742
24 The American Civil War Down (0.04%) 24 8696475 4541687 5890 3266800 2604792
25 Moon Howlings Upwards 2.92% 26 6385864 2758256 100000000 1329280 3491133
26 Schilling Show Blog Upwards 4.26% 27 1405153 8177625 100000000 1537051 3706609
27 From On High Upwards 6.56% 28 8213437 3971211 1054 100000000 4061900
28 DemRulz Down (0.16%) 29 29480421 9223536 4005 4093800 4440447
29 Virginia Dem Upwards 10.71% 30 5131419 8352964 2399 100000000 4495594
30 Red NoVa Upwards 1.07% 31 6264401 4946640 100000000 3588131 4933057
31 I'm Surrounded by Idiots Down (0.03%) 32 8020276 5247953 100000000 1736306 5001511
32 ProgressiveDem Upwards 3.34% 33 7060319 6551542 100000000 1605323 5072394
33 Deo Vindice Down (0.06%) 34 5996010 10234052 637 100000000 5410233
34 Scott's Morning Brew Down (5.07%) 35 10344932 7997906 100000000 2603731 6982189
35 The Right Wing Liberal Down (0.18%) 37 8620486 23359062 533 100000000 10660027
36 Skeptical Observer Down (0.02%) 38 21773325 10480888 1903 100000000 10752038
37 The Farm Team Upwards 3.85% 42 21300293 8051114 100000000 3740064 11030490
38 Shad Plank Down (69.16%) 36 586249 572822 100000000 100000000 33719690
39 VB Dems Down (68.22%) 39 1028000 1378542 100000000 100000000 34135514
40 Armchair Generalist Down (68.12%) 40 1105906 1829937 100000000 100000000 34311947
41 Disrupt the Narrative Down (67.79%) 41 2097559 1134857 100000000 100000000 34410805
42 Virginia Conservative Down (65.72%) 43 2261920 4543059 100000000 100000000 35601659
43 Mason Conservative Down (65.58%) 44 4322768 2660586 100000000 100000000 35661118
44 Va Social Conservative Down (65.12%) 45 1537619 5960142 100000000 100000000 35832587
45 Yankee Phil Down (65.17%) 46 1809502 6507491 100000000 100000000 36105664
46 Rick Sincere Thoughts Down (64.81%) 47 3706338 4735267 100000000 100000000 36147201
47 The Green Miles Down (91.22%) 25 4047062 5582821 100000000 100000000 36543294
48 Tidewater Liberty Down (61.93%) 49 4645099 6971572 100000000 100000000 37205557
49 X Curmudgeon Down (62.57%) 48 7837702 4043480 100000000 100000000 37293727
50 United Conservatives Down (59.76%) 52 9789649 5281730 100000000 100000000 38357126
51 The Contemporary Conservative Down (61.05%) 50 9600644 5787130 100000000 100000000 38462591
52 J's Notes Down (60.25%) 51 5759270 10428403 100000000 100000000 38729224
53 Barticles Down (54.40%) 56 8834816 10050023 100000000 100000000 39628279
54 Off K Street Down (57.83%) 54 10781661 10284315 100000000 100000000 40355325
55 Rappahannock Republic Down (61.28%) 53 8689509 14308940 100000000 100000000 40999483
56 Roanoke Valley Republicans Down (57.91%) 55 12695262 11475752 100000000 100000000 41390338
57 SW Va Law Blog Down (52.91%) 57 21233696 11077092 100000000 100000000 44103596
58 What IS Right for Virginia Down (52.59%) 59 24991632 8137261 100000000 100000000 44376297
59 The Bulletproof Monk Down (52.45%) 60 10201643 23369005 100000000 100000000 44523549
60 Roanoke Slant Down (51.81%) 62 19498138 15650028 100000000 100000000 45049388
61 Tertium Quids Down (50.12%) 63 28901659 10550965 100000000 100000000 46484208
62 Right Side Va Down (55.20%) 58 17455471 23359059 100000000 100000000 46938176
63 The Recovering Politico Down (54.44%) 61 19449247 23370112 100000000 100000000 47606453
64 Strictly Va Down (48.53%) 64 28655487 15650074 100000000 100000000 48101853
65 Va 5th District Down (65.21%) 65 14700830 100000000 100000000 100000000 71566943
Right Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Virginia Right! Down (0.94%) 1 263547 206165 101 164842 123702
2 Bearing Drift Down 0.00% 2 241562 251549 151 148535 130082
3 NoVa Town Hall Upwards 0.17% 3 660733 666274 1507 723513 442838
4 Too Conservative Down (0.01%) 4 1358525 1619554 3675 559731 640643
5 Snapped Shot Down (1.80%) 5 1445595 1161823 136 1337810 833256
6 Black Velvet Bruce Li Upwards 3.19% 6 2369076 2222205 3248 882018 1035823
7 Shaun Kenney Upwards 0.01% 7 2117441 4886909 4611 1295572 1139208
8 Va Virtucon Down (0.76%) 8 1604684 2093902 3763 100000000 1234116
9 On The Right in Va Down (0.03%) 9 21761177 1799752 5890 2114230 1306624
10 Citizen Tom Upwards 0.00% 10 2730804 4019631 1187 1282258 1338083
11 Fishersville Mike Down (3.09%) 11 2942079 2858439 2829 100000000 1934449
12 Bacon's Rebellion Down (1.08%) 12 4047701 1857454 2333 100000000 1969162
13 SWAC Girl Upwards 4.77% 14 1686556 4505372 361 100000000 2064096
14 Crystal Clear Conservative Down (0.02%) 13 4805126 5981582 4611 1548292 2119343
15 Project Virginia Down (1.90%) 15 2337938 2675017 100000000 1965339 2326098
16 Cat House Chat Down (2.97%) 16 2485894 4169041 100000000 523374 2392769
17 Nova Common Sense Upwards 2.69% 17 2213584 3232218 100000000 1876985 2440929
18 The American Civil War Down (0.04%) 18 8696475 4541687 5890 3266800 2604792
19 Schilling Show Blog Upwards 4.26% 19 1405153 8177625 100000000 1537051 3706609
20 From On High Upwards 6.56% 20 8213437 3971211 1054 100000000 4061900
21 Red NoVa Upwards 1.07% 21 6264401 4946640 100000000 3588131 4933057
22 Deo Vindice Down (0.06%) 22 5996010 10234052 637 100000000 5410233
23 Scott's Morning Brew Down (5.07%) 23 10344932 7997906 100000000 2603731 6982189
24 The Right Wing Liberal Down (0.18%) 24 8620486 23359062 533 100000000 10660027
25 Skeptical Observer Down (0.02%) 25 21773325 10480888 1903 100000000 10752038
26 Disrupt the Narrative Down (67.79%) 26 2097559 1134857 100000000 100000000 34410805
27 Virginia Conservative Down (65.72%) 27 2261920 4543059 100000000 100000000 35601659
28 Mason Conservative Down (65.58%) 28 4322768 2660586 100000000 100000000 35661118
29 Va Social Conservative Down (65.12%) 29 1537619 5960142 100000000 100000000 35832587
30 Yankee Phil Down (65.17%) 30 1809502 6507491 100000000 100000000 36105664
31 Rick Sincere Thoughts Down (64.81%) 31 3706338 4735267 100000000 100000000 36147201
32 Tidewater Liberty Down (61.93%) 32 4645099 6971572 100000000 100000000 37205557
33 United Conservatives Down (59.76%) 35 9789649 5281730 100000000 100000000 38357126
34 The Contemporary Conservative Down (61.05%) 33 9600644 5787130 100000000 100000000 38462591
35 J's Notes Down (60.25%) 34 5759270 10428403 100000000 100000000 38729224
36 Rappahannock Republic Down (61.28%) 36 8689509 14308940 100000000 100000000 40999483
37 Roanoke Valley Republicans Down (57.91%) 37 12695262 11475752 100000000 100000000 41390338
38 SW Va Law Blog Down (52.91%) 38 21233696 11077092 100000000 100000000 44103596
39 The Bulletproof Monk Down (52.45%) 40 10201643 23369005 100000000 100000000 44523549
40 Roanoke Slant Down (51.81%) 42 19498138 15650028 100000000 100000000 45049388
41 Tertium Quids Down (50.12%) 43 28901659 10550965 100000000 100000000 46484208
42 Right Side Va Down (55.20%) 39 17455471 23359059 100000000 100000000 46938176
43 The Recovering Politico Down (54.44%) 41 19449247 23370112 100000000 100000000 47606453
44 Strictly Va Down (48.53%) 44 28655487 15650074 100000000 100000000 48101853
45 Va 5th District Down (65.21%) 45 14700830 100000000 100000000 100000000 71566943
Left Leaning Blogs:
Rank BlogName Weekly Trend Last Week WebArbiter Alexa Technorati Compete Average
1 Vivian Page Upwards 0.71% 1 232027 227343 125 549120 153165
2 Not Larry Sabato Upwards 1.20% 2 418906 361360 2333 100000000 260866
3 Blue Virginia Upwards 1.02% 3 455009 462907 100000000 336333 418083
4 The Richmonder Upwards 0.02% 4 2720532 3683642 466 1336634 1352544
5 Waldo Jaquith Upwards 2.24% 5 2509857 2207166 595 100000000 1572539
6 Mosquito Blog Down (0.03%) 6 3912901 3505865 2461 100000000 2473742
7 Moon Howlings Upwards 2.92% 8 6385864 2758256 100000000 1329280 3491133
8 DemRulz Down (0.16%) 9 29480421 9223536 4005 4093800 4440447
9 Virginia Dem Upwards 10.71% 10 5131419 8352964 2399 100000000 4495594
10 I'm Surrounded by Idiots Down (0.03%) 11 8020276 5247953 100000000 1736306 5001511
11 ProgressiveDem Upwards 3.34% 12 7060319 6551542 100000000 1605323 5072394
12 The Farm Team Upwards 3.85% 16 21300293 8051114 100000000 3740064 11030490
13 Shad Plank Down (69.16%) 13 586249 572822 100000000 100000000 33719690
14 VB Dems Down (68.22%) 14 1028000 1378542 100000000 100000000 34135514
15 Armchair Generalist Down (68.12%) 15 1105906 1829937 100000000 100000000 34311947
16 The Green Miles Down (91.22%) 7 4047062 5582821 100000000 100000000 36543294
17 X Curmudgeon Down (62.57%) 17 7837702 4043480 100000000 100000000 37293727
18 Barticles Down (54.40%) 19 8834816 10050023 100000000 100000000 39628279
19 Off K Street Down (57.83%) 18 10781661 10284315 100000000 100000000 40355325
20 What IS Right for Virginia Down (52.59%) 20 24991632 8137261 100000000 100000000 44376297
About Tom White
Tom is a US Navy Veteran, owns an Insurance Agency and is currently an IT Manager for a Virginia Distributor. He has been published in American Thinker, currently writes for the Richmond Examiner as well as Virginia Right! Blog. Tom lives in Hanover County, Va and is involved in politics at every level and is a Recovering Republican who has finally had enough of the War on Conservatives in progress with the Leadership of the GOP on a National Level.
- Web |
- More Posts (5093)
Leave a Reply